Trends as of 04/26/2025 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/26/2025 3:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.4 | 1.2 | 1.2 | NE | 68 | 46.9 | 31.135 | 0.01 |
5 minutes ago | 57.3 | 1.2 | 3.5 | S | 68 | 46.8 | 31.134 | 0.01 |
10 minutes ago | 57.3 | 2.3 | 3.5 | WSW | 67 | 46.4 | 31.132 | 0.01 |
15 minutes ago | 57.3 | 2.3 | 3.5 | N | 68 | 46.8 | 31.131 | 0.01 |
20 minutes ago | 57.1 | 2.3 | 3.5 | N | 69 | 47.0 | 31.126 | 0.01 |
30 minutes ago | 57.2 | 2.3 | 4.6 | N | 68 | 46.7 | 31.121 | 0.01 |
45 minutes ago | 57.0 | 1.2 | 4.6 | S | 70 | 47.3 | 31.117 | 0.01 |
60 minutes ago | 56.5 | 1.2 | 3.5 | W | 75 | 48.7 | 31.109 | 0.01 |
75 minutes ago | 56.1 | 1.2 | 2.3 | N | 76 | 48.6 | 31.113 | 0.01 |
90 minutes ago | 56.0 | 1.2 | 3.5 | NNW | 76 | 48.5 | 31.109 | 0.01 |
105 minutes ago | 55.6 | 0.0 | 2.3 | N | 76 | 48.2 | 31.098 | 0.01 |
120 minutes ago | 55.9 | 1.2 | 4.6 | N | 75 | 48.0 | 31.098 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 04/26/2025 2:23am |
Yest. | 0.08 in | Week | 0.27 in over last 7 days. |
Month | 3.57 in (17 rain days this month) | Month | 1.65 in last month. |
Year | 9.43 in ( 43 rain days this year) | Year | 10.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.8 °F at 12:55am | Max > 86 °F | 0 days |
Yest. | 76.1 °F at 3:06pm | Max > 77 °F | 5 days |
Month | 84.7 °F on 04/24/2025 | Warmest day | 74.8 °F on 04/19/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 75.6 °F on 04/19/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.0 °F at 10:19am | Min < 32 °F | 6 days |
Yest. | 61.1 °F at 5:52am | Min < 5 °F | 0 days |
Month | 24.3 °F on 04/08/2025 | Coldest day | 32.9 °F on 04/08/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 30.9 °F on 04/09/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.779 inHg at 2:52am | Today | 52.0 °F at 10:19am |
Yest. | 30.800 inHg at 11:59pm | Yest. | 61.1 °F at 5:52am |
Month | 30.643 inHg on 04/14/2025 | Month | 19.9 °F on 04/08/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.01 in |
Yest. | 0.046 in | Yest. | 0.08 in |
Month | 1.19 in | Month | 3.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 315 W/m2 at 3:19pm | Today | 3.1 index at 2:48pm |
Yest. | 457.0 W/m2 at 10:27am | Yest. | 2.6 index at 12:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NNW | |
Gust | 2.0 mph NNW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph ENE at 6:35am | |
Yest. | 7.0 mph at 5:35pm | |
Month | 22.0 mph on 04/03/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.3 mph NNW at 11:01am | |
Yest. | 3.7 mph at 6:48pm | |
Month | 12.1 mph on 04/03/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 16.35 miles | |
Month | 469.39 miles | |
Year | 2234.41 miles |