Trends as of 05/19/2025 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/19/2025 10:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.6 | 0.0 | 0.0 | N | 79 | 52.1 | 31.037 | 0.00 |
5 minutes ago | 58.6 | 0.0 | 0.0 | N | 79 | 52.1 | 31.041 | 0.00 |
10 minutes ago | 58.7 | 0.0 | 2.3 | NNW | 78 | 51.8 | 31.039 | 0.00 |
15 minutes ago | 58.8 | 0.0 | 1.2 | N | 79 | 52.3 | 31.042 | 0.00 |
20 minutes ago | 58.7 | 0.0 | 0.0 | N | 79 | 52.2 | 31.036 | 0.00 |
30 minutes ago | 58.7 | 0.0 | 0.0 | ENE | 79 | 52.2 | 31.031 | 0.00 |
45 minutes ago | 58.3 | 0.0 | 0.0 | E | 80 | 52.2 | 31.032 | 0.00 |
60 minutes ago | 58.2 | 0.0 | 0.0 | ESE | 81 | 52.4 | 31.040 | 0.00 |
75 minutes ago | 57.5 | 0.0 | 0.0 | ESE | 82 | 52.0 | 31.029 | 0.00 |
90 minutes ago | 56.8 | 0.0 | 0.0 | ESE | 82 | 51.4 | 31.035 | 0.00 |
105 minutes ago | 55.9 | 0.0 | 1.2 | ESE | 85 | 51.5 | 31.018 | 0.00 |
120 minutes ago | 54.7 | 0.0 | 2.3 | ESE | 88 | 51.2 | 31.008 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05/17/2025 2:00am |
Yest. | 0.00 in | Week | 0.58 in over last 7 days. |
Month | 4.82 in (11 rain days this month) | Month | 3.28 in last month. |
Year | 14.29 in ( 56 rain days this year) | Year | 11.76 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.8 °F at 10:33am | Max > 86 °F | 0 days |
Yest. | 72.8 °F at 6:05pm | Max > 77 °F | 5 days |
Month | 84.6 °F on 05/15/2025 | Warmest day | 76.6 °F on 05/16/2025 |
Year | 84.7 °F on 04/24/2025 | Warmest night | 77.2 °F on 05/16/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.2 °F at 6:25am | Min < 32 °F | 0 days |
Yest. | 56.7 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 36.7 °F on 05/10/2025 | Coldest day | 52.7 °F on 05/06/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 48.0 °F on 05/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.905 inHg at 12:14am | Today | 49.2 °F at 6:25am |
Yest. | 30.739 inHg at 1:36am | Yest. | 56.7 °F at 11:59pm |
Month | 30.494 inHg on 05/17/2025 | Month | 36.7 °F on 05/10/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.071 in | Yest. | 0.00 in |
Month | 1.02 in | Month | 4.82 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 209 W/m2 at 10:33am | Today | 0.9 index at 10:13am |
Yest. | 1086.0 W/m2 at 2:40pm | Yest. | 4.7 index at 1:40pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph N at 10:20am | |
Yest. | 9.2 mph at 10:19am | |
Month | 16.0 mph on 05/05/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.7 mph ESE at 8:39am | |
Yest. | 3.9 mph at 10:19am | |
Month | 7.6 mph on 05/05/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 0.11 miles | |
Month | 148.83 miles | |
Year | 2431.92 miles |