Trends as of 11/20/2024 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/20/2024 7:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 53.6 | 0.0 | 0.0 | SW | 96 | 52.5 | 30.716 | 0.00 |
5 minutes ago | 53.6 | 0.0 | 0.0 | SW | 96 | 52.5 | 30.713 | 0.00 |
10 minutes ago | 53.6 | 0.0 | 0.0 | SW | 96 | 52.5 | 30.709 | 0.00 |
15 minutes ago | 53.6 | 0.0 | 0.0 | SW | 96 | 52.5 | 30.710 | 0.00 |
20 minutes ago | 53.6 | 0.0 | 0.0 | SW | 96 | 52.5 | 30.710 | 0.00 |
30 minutes ago | 53.5 | 0.0 | 0.0 | SW | 96 | 52.4 | 30.713 | 0.00 |
45 minutes ago | 53.3 | 0.0 | 0.0 | SW | 95 | 51.9 | 30.721 | 0.00 |
60 minutes ago | 53.2 | 0.0 | 0.0 | SW | 95 | 51.8 | 30.725 | 0.00 |
75 minutes ago | 53.1 | 0.0 | 0.0 | SW | 95 | 51.7 | 30.719 | 0.00 |
90 minutes ago | 52.8 | 0.0 | 0.0 | SW | 96 | 51.7 | 30.726 | 0.00 |
105 minutes ago | 52.5 | 0.0 | 0.0 | SW | 96 | 51.4 | 30.727 | 0.00 |
120 minutes ago | 51.6 | 0.0 | 0.0 | SW | 95 | 50.2 | 30.729 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11/19/2024 11:45am |
Yest. | 0.12 in | Week | 0.97 in over last 7 days. |
Month | 1.92 in (4 rain days this month) | Month | 0.36 in last month. |
Year | 20.18 in ( 127 rain days this year) | Year | 23.12 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 59.7 °F at 6:24pm | Max > 77 °F | 1 day |
Month | 80.1 °F on 11/05/2024 | Warmest day | 72.3 °F on 11/05/2024 |
Year | 95.2 °F on 08/27/2024 | Warmest night | 70.3 °F on 11/06/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.7 °F at 4:14am | Min < 32 °F | 4 days |
Yest. | 52.1 °F at 6:27am | Min < 5 °F | 0 days |
Month | 31.3 °F on 11/02/2024 | Coldest day | 46.2 °F on 11/14/2024 |
Year | 6.4 °F on 01/20/2024 | Coldest night | 38.1 °F on 11/13/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.706 inHg at 7:22am | Today | 50.7 °F at 4:14am |
Yest. | 30.699 inHg at 4:01pm | Yest. | 52.1 °F at 6:27am |
Month | 30.699 inHg on 11/19/2024 | Month | 31.3 °F on 11/02/2024 |
Year | 29.991 inHg on 01/09/2024 | Year | -0.9 °F on 01/14/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.005 in | Yest. | 0.12 in |
Month | 0.26 in | Month | 1.92 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 104.0 W/m2 at 9:35am | Yest. | 0.5 index at 10:14am |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SW at 12:54pm | |
Yest. | 6.0 mph at 12:54pm | |
Month | 16.0 mph on 11/10/2024 | |
Year | 24.2 mph on 01/13/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 12:44pm | |
Yest. | 2.4 mph at 12:44pm | |
Month | 6.6 mph on 11/05/2024 | |
Year | 10.2 mph on 02/28/2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 89.85 miles | |
Year | 2362.48 miles |