Temperature Reports (°F)

Report for Year 2025

Data last updated 2/23/2025 05:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.1 30.7 38.6 25.4 ------------------------------------------------------------
232.2 28.0 43.4 22.5 ------------------------------------------------------------
330.8 21.1 64.4 28.3 ------------------------------------------------------------
422.2 11.4 50.4 28.4 ------------------------------------------------------------
525.5 9.0 33.0 26.2 ------------------------------------------------------------
629.3 20.0 41.5 29.7 ------------------------------------------------------------
724.8 18.2 37.0 23.3 ------------------------------------------------------------
825.3 18.8 35.0 23.4 ------------------------------------------------------------
927.6 11.3 32.3 28.8 ------------------------------------------------------------
1025.2 8.8 37.4 19.9 ------------------------------------------------------------
1132.1 19.5 33.2 26.9 ------------------------------------------------------------
1235.7 17.7 42.9 29.8 ------------------------------------------------------------
1335.8 13.5 45.8 19.9 ------------------------------------------------------------
1421.0 7.7 34.0 12.1 ------------------------------------------------------------
1518.8 2.9 39.3 29.1 ------------------------------------------------------------
1630.6 14.3 39.0 24.7 ------------------------------------------------------------
1742.6 26.5 25.1 13.1 ------------------------------------------------------------
1838.7 28.1 19.5 7.2 ------------------------------------------------------------
1929.0 13.6 23.6 9.9 ------------------------------------------------------------
2013.6 0.9 22.0 14.5 ------------------------------------------------------------
2114.0 -2.4 29.6 19.6 ------------------------------------------------------------
2217.2 -6.4 34.1 11.4 ------------------------------------------------------------
2326.9 7.9 21.8 17.5 ------------------------------------------------------------
2423.2 8.7 ------------------------------------------------------------------
2537.1 9.0 ------------------------------------------------------------------
2637.1 26.4 ------------------------------------------------------------------
2734.7 13.8 ------------------------------------------------------------------
2842.4 30.0 ------------------------------------------------------------------
2946.2 27.7  ------------------------------------------------------------
3047.6 23.1  ------------------------------------------------------------
3152.9 37.0  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High52.9 64.4 ------------------------------
Avg High30.935.8------------------------------
Mean24.128.0------------------------------
Avg Low16.021.4------------------------------
Low-6.47.2------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.