Temperature Summary(°F)
Data last updated 11/20/2024 07:25 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 60.0 | 68.7 | 75.2 | 83.4* | 88.9 | 94.9 | 92.6 | 95.2 | 90.7 | 86.5 | 80.1* | --- | 95.2* |
2023 | 61.3 | 73.7* | 74.5 | 84.5 | 85.7 | 91.9 | 91.7 | 90.1* | 90.2 | 85.5 | 72.7 | 64.7 | 91.9* |
2022 | 57.1 | 64.4 | 60.6* | 87.0 | 94.1 | 99.5* | 96.4 | 93.8 | 88.1* | 79.8* | 76.8* | 66.2 | 99.5* |
2021 | 48.4* | 58.1* | 74.8* | 83.5* | 89.8 | 95.7 | 92.6 | 93.7 | 88.2 | 83.5 | 70.5 | 64.3 | 95.7* |
2020 | 70.9* | 64.1 | 77.3 | 76.4 | 90.7 | 92.1* | 96.1* | 92.0* | 86.8* | 80.9 | 80.9 | 64.1* | 96.1* |
2019 | 60.7 | 60.7 | 75.6 | 80.3 | 85.4* | 95.5* | 91.6* | 94.5 | 94.2 | 92.4 | 58.9 | 63.1 | 95.5* |
2018 | 59.2 | 77.1 | 60.2 | 81.8* | 87.3* | 90.6 | 91.8 | 87.7 | 88.6* | 85.8 | 60.5* | 64.3 | 91.8* |
2017 | 65.2 | 75.5* | 74.1 | 83.2 | 86.4 | 90.5 | 87.0* | 86.9 | 87.7 | 82.6 | 71.7 | 56.9 | 90.5* |
2016 | 60.7* | 66.8 | 74.9 | 81.6 | 86.7 | 91.0 | 90.3* | 90.7 | 89.5* | 80.1* | 78.6* | 64.4* | 91.0* |
2015 | 56.7 | 54.2 | 66.9 | 77.7 | 87.4 | 88.8 | 88.4 | 85.9 | 89.3* | 77.9 | 75.4 | 67.8 | 89.3* |
2014 | 51.3 | 55.4 | 65.0 | 77.0 | 85.7 | 88.8 | 87.6 | 87.4 | 87.8 | 82.0* | 68.1 | 60.1 | 88.8* |
2013 | 66.9 | 52.3* | 69.3 | 83.2* | 86.1* | 87.4 | --- | 85.3 | 90.5 | 81.6 | 67.4 | 64.3 | 90.5* |
2012 | 58.4 | 67.4 | 83.2 | 81.4* | 86.7* | 97.1* | 98.5* | 93.8 | 87.0 | 78.1 | 69.1 | 60.5 | 98.5* |
2011 | 55.0 | 63.2 | 70.4 | 82.8 | 90.3* | 90.5 | 93.8 | 87.8 | 94.7* | 79.0* | 68.1* | 59.9* | 94.7* |
Max | 70.9 | 77.1 | 83.2 | 87.0 | 94.1 | 99.5 | 98.5 | 95.2 | 94.7 | 92.4 | 80.9 | 67.8 | 99.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 37.3 | 51.5 | 56.7 | 68.2* | 77.1 | 84.1 | 86.3 | 84.7 | 80.3 | 70.2 | 62.5* | --- | 69.3* |
2023 | 43.2 | 48.8* | 52.0 | 66.1 | 73.3 | 79.3 | 85.7 | 81.9* | 76.7 | 66.1 | 55.0 | 48.3 | 65.2* |
2022 | 33.4 | 42.1 | 60.6* | 61.7 | 78.5 | 87.9* | 87.6 | 85.2 | 81.2* | 66.3* | 53.2* | 41.8 | 65.1* |
2021 | 37.7* | 32.8* | 60.2* | 62.3* | 72.0 | 83.7 | 83.9 | 86.1 | 78.5 | 69.9 | 51.4 | 52.1 | 64.9* |
2020 | 44.0* | 41.7 | 56.2 | 60.5 | 70.6 | 83.2* | 90.6* | 83.6* | 75.3* | 63.8 | 58.1 | 41.1* | 63.1* |
2019 | 35.0 | 42.0 | 47.3 | 64.2 | 73.5* | 82.5* | 87.9* | 84.6 | 83.9 | 69.9 | 48.0 | 46.3 | 62.0* |
2018 | 33.9 | 46.1 | 44.8 | 58.6* | 80.1* | 80.2 | 82.8 | 81.4 | 75.5* | 63.6 | 43.9* | 42.3 | 61.1* |
2017 | 41.8 | 49.9* | 49.6 | 69.2 | 70.5 | 80.2 | 81.4* | 78.6 | 75.1 | 66.8 | 51.2 | 37.3 | 62.6* |
2016 | 45.7* | 42.1 | 57.0 | 61.9 | 69.9 | 82.0 | 83.9* | 84.9 | 79.5* | 67.9* | 57.8* | 38.0* | 65.6* |
2015 | 32.9 | 27.9 | 46.5 | 62.4 | 76.2 | 77.6 | 80.5 | 80.1 | 79.3* | 63.9 | 57.0 | 51.5 | 61.5* |
2014 | 29.7 | 32.6 | 45.9 | 63.0 | 72.6 | 79.7 | 78.2 | 80.1 | 74.5 | 62.1* | 44.7 | 40.9 | 58.8* |
2013 | 38.2 | 35.7* | 42.9 | 63.0* | 74.1* | 78.6 | --- | 79.5 | 74.3 | 64.0 | 46.5 | 38.9 | 57.6* |
2012 | 39.7 | 42.8 | 62.2 | 62.1* | 77.0* | 81.2* | 87.9* | 84.1 | 72.0 | 61.2 | 50.3 | 43.6 | 63.3* |
2011 | 29.7 | 38.6 | 47.6 | 63.5 | 70.3* | 79.6 | 87.1 | 81.6 | 71.8* | 62.3* | 56.1* | 42.7* | 60.9* |
Avg | 36.8 | 40.9 | 51.3 | 63.2 | 74.0 | 81.4 | 84.5 | 82.6 | 77.0 | 65.5 | 52.3 | 43.5 | 62.9 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 31.1 | 38.6 | 45.5 | 57.3* | 66.4 | 73.0 | 74.5 | 73.4 | 67.9 | 55.1 | 52.3* | --- | 58.0* |
2023 | 36.2 | 37.4* | 40.7 | 52.5 | 60.9 | 67.8 | 74.7 | 71.2* | 66.0 | 55.4 | 41.8 | 40.2 | 54.3* |
2022 | 25.2 | 31.7 | 44.6* | 47.9 | 63.7 | 70.4* | 74.1 | 70.5 | 68.1* | 52.8* | 41.8* | 33.2 | 52.4* |
2021 | 32.0* | 25.4* | 46.3* | 51.3* | 60.1 | 72.6 | 73.7 | 74.6 | 67.1 | 60.1 | 40.3 | 40.9 | 54.4* |
2020 | 35.3* | 33.7 | 46.2 | 49.2 | 59.5 | 71.2* | 77.7* | 72.7* | 62.9* | 53.5 | 45.8 | 34.1* | 52.6* |
2019 | 27.1 | 32.9 | 36.7 | 53.1 | 62.8* | 72.6* | 75.1* | 72.5 | 70.6 | 56.3 | 37.7 | 35.7 | 51.1* |
2018 | 24.7 | 37.1 | 36.2 | 46.7* | 68.2* | 70.4 | 72.4 | 72.2 | 66.8* | 53.6 | 37.7* | 35.0 | 51.7* |
2017 | 35.1 | 40.4* | 40.7 | 57.0 | 60.7 | 69.3 | 72.0* | 68.4 | 64.0 | 55.2 | 41.0 | 28.8 | 52.7* |
2016 | 36.3* | 33.1 | 47.0 | 50.0 | 59.5 | 70.8 | 73.2* | 74.2 | 67.0* | 55.2* | 45.9* | 30.3* | 54.9* |
2015 | 24.7 | 17.9 | 36.4 | 52.0 | 64.9 | 69.0 | 70.5 | 68.7 | 66.6* | 53.4 | 46.8 | 43.3 | 51.3* |
2014 | 20.2 | 23.5 | 34.5 | 51.9 | 61.6 | 69.6 | 68.4 | 69.5 | 62.3 | 53.3* | 37.1 | 34.6 | 49.0* |
2013 | 30.8 | 28.1* | 34.9 | 51.7* | 62.6* | 68.4 | --- | 68.7 | 62.6 | 53.2 | 38.6 | 32.4 | 48.2* |
2012 | 31.6 | 34.7 | 51.0 | 50.5* | 64.9* | 69.0* | 76.3* | 70.3 | 61.0 | 51.3 | 38.7 | 37.0 | 52.7* |
2011 | 22.8 | 31.1 | 38.8 | 52.8 | 61.5* | 69.0 | 75.2 | 70.0 | 62.8* | 51.2* | 46.3* | 36.5* | 51.5* |
Avg | 29.1 | 31.7 | 41.1 | 51.5 | 62.6 | 70.2 | 73.4 | 71.2 | 65.4 | 54.3 | 42.0 | 35.6 | 52.5 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 25.1 | 27.3 | 34.7 | 46.2* | 56.4 | 61.9 | 64.1 | 62.8 | 56.6 | 42.6 | 42.8* | --- | 47.6* |
2023 | 29.6 | 26.4* | 30.1 | 39.5 | 48.4 | 56.5 | 65.1 | 61.7* | 57.0 | 45.7 | 30.7 | 33.1 | 44.2* |
2022 | 15.6 | 21.2 | 29.0* | 38.4 | 53.7 | 57.9* | 63.8 | 61.3 | 58.7* | 40.8* | 33.6* | 25.9 | 42.5* |
2021 | 26.5* | 17.6* | 33.3* | 39.8* | 47.6 | 62.0 | 64.1 | 65.7 | 56.4 | 52.1 | 30.8 | 28.1 | 44.5* |
2020 | 28.5* | 24.9 | 36.9 | 37.8 | 49.1 | 60.1* | 66.1* | 63.1* | 52.3* | 44.4 | 35.0 | 27.2* | 43.0* |
2019 | 20.0 | 24.5 | 26.8 | 42.6 | 52.2* | 62.8* | 63.7* | 62.2 | 58.6 | 44.7 | 27.9 | 27.3 | 41.2* |
2018 | 15.4 | 27.3 | 27.7 | 36.3* | 56.4* | 62.0 | 63.4 | 64.5 | 59.9* | 44.4 | 31.7* | 28.3 | 43.1* |
2017 | 27.9 | 29.4* | 31.4 | 45.5 | 50.8 | 57.7 | 63.0* | 59.3 | 54.4 | 45.6 | 31.8 | 20.8 | 43.2* |
2016 | 26.7* | 24.2 | 37.8 | 38.3 | 49.2 | 60.4 | 64.8* | 66.1 | 57.9* | 44.7* | 34.9* | 23.5* | 45.4* |
2015 | 16.3 | 6.8 | 26.1 | 42.1 | 54.2 | 61.5 | 61.7 | 58.9 | 56.6* | 44.1 | 38.0 | 36.1 | 42.0* |
2014 | 10.2 | 14.1 | 24.1 | 40.6 | 51.5 | 60.3 | 59.7 | 60.8 | 52.0 | 44.5* | 29.0 | 28.9 | 39.7* |
2013 | 22.0 | 20.9* | 27.6 | 40.3* | 52.4* | 59.2 | --- | 59.8 | 52.9 | 44.3 | 30.7 | 25.6 | 39.5* |
2012 | 23.3 | 26.8 | 40.7 | 39.3* | 54.2* | 56.5* | 66.0* | 58.9 | 51.8 | 42.7 | 29.0 | 30.7 | 43.0* |
2011 | 15.0 | 22.5 | 30.9 | 43.4 | 53.1* | 59.8 | 66.2 | 60.6 | 56.4* | 42.3* | 37.1* | 30.7* | 43.1* |
Avg | 21.2 | 22.4 | 31.3 | 40.6 | 52.0 | 59.9 | 63.9 | 61.8 | 55.7 | 44.6 | 32.8 | 28.2 | 43.0 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.4 | 14.3 | 21.5 | 29.9* | 41.2 | 45.5 | 51.7 | 46.2 | 39.9 | 27.8 | 31.2* | --- | 6.4* |
2023 | 11.7 | 6.4* | 17.7 | 27.7 | 35.8 | 43.0 | 57.3 | 50.4* | 44.9 | 27.1 | 16.6 | 18.0 | 6.4* |
2022 | -6.3 | 7.0 | 29.0* | 21.0 | 36.7 | 42.1* | 54.1 | 50.7 | 49.3* | 29.0* | 15.4* | -8.2 | -8.2* |
2021 | 16.0* | 2.2* | 17.0* | 28.6* | 31.7 | 45.8 | 52.1 | 53.6 | 42.3 | 37.7 | 19.5 | 17.9 | 2.2* |
2020 | 10.3* | 6.4 | 16.2 | 23.4 | 28.1 | 39.3* | 59.1* | 51.3* | 37.8* | 26.9 | 24.0 | 13.7* | 6.4* |
2019 | -9.2 | 2.3 | 4.8 | 21.7 | 39.9* | 50.5* | 58.1* | 50.8 | 44.6 | 31.1 | 11.6 | 10.4 | -9.2* |
2018 | -9.9 | 2.5 | 18.0 | 24.3* | 32.0* | 47.4 | 53.3 | 51.9 | 46.2* | 28.1 | 19.1* | 16.8 | -9.9* |
2017 | 0.9 | 9.5* | 13.4 | 29.0 | 32.7 | 47.0 | 53.9* | 49.3 | 42.6 | 27.8 | 19.0 | -3.0 | -3.0* |
2016 | 19.7* | -0.4 | 19.1 | 21.6 | 31.8 | 45.4 | 53.6* | 53.6 | 49.5* | 32.5* | 19.2* | -0.4* | -0.4* |
2015 | -7.2 | -17.8 | -3.5 | 26.4 | 38.2 | 47.0 | 49.9 | 51.3 | 44.8* | 27.8 | 18.9 | 20.3 | -17.8* |
2014 | -17.8 | -8.4 | 3.0 | 20.8 | 34.6 | 46.5 | 49.6 | 46.7 | 38.5 | 32.7* | 9.9 | 13.3 | -17.8* |
2013 | 3.2 | 4.7* | 13.5 | 21.3* | 34.4* | 41.9 | --- | 47.1 | 38.0 | 28.8 | 14.0 | 7.0 | 3.2* |
2012 | 3.0 | 12.1 | 21.4 | 26.4* | 38.0* | 46.4* | 57.5* | 51.1 | 35.9 | 30.0 | 19.7 | 13.8 | 3.0* |
2011 | -10.5 | -0.4 | 19.4 | 27.5 | 35.6* | 48.6 | 57.0 | 48.9 | 42.9* | 26.7* | 23.3* | 14.6* | -10.5* |
Min | -17.8 | -17.8 | -3.5 | 20.8 | 28.1 | 39.3 | 49.6 | 46.2 | 35.9 | 26.7 | 9.9 | -8.2 | -17.8 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.