Leaf Wetness & Soil Temp/Moisture Data collected since 9/15/2023 |
||
Leaf Wetness Data |
||
Current Value | 15 | |
Daily Highest Leaf Wetness | 15 | |
Daily Lowest Leaf Wetness | 2 | |
Monthly High Leaf Wetness | 15.0 | 11/2/2024 |
Record High Leaf Wetness | 15.0 | 9/17/2023 |
Minutes last 10 minutes leaf wetness was above zero | 10 | |
Minutes last 60 minutes leaf wetness was above zero | 60 | |
Soil Temperature #1 |
||
Current Temperature | 54°F | |
Max Soil Temp Today | 54°F | |
Low Soil Temp Today | 54°F | |
Month Record High Temp | 59.0°F | 11/6/2024 |
Month Record Low Temp | 53.0°F | 11/17/2024 |
Year Record High Temp | 73.9°F | 8/1/2024 |
Year Record Low Temp | 36.0°F | 1/24/2024 |
Record High Soil Temp | 73.9°F | 8/1/2024 |
Record Low Soil Temp | 32.0°F | 7/1/2022 |
Soil Moisture Data #1 |
||
Current Reading | 3.0 cb | |
High Soil Moisture Today | 3.0 cb | |
Low Soil Moisture Today | 3.0 cb | |
Month Record High | 100.0 cb | 4/2/2024 |
Year Record High Moisture | 255.0 cb | 1/8/2024 |
Record High Moisture | 255.0 cb | 3/4/2022 |
Soil Temperature #2 |
||
Current Temperature | 54°F | |
Max Soil Temp Today | 54.0°F | |
Low Soil Temp Today | 54.0°F | |
Month Record High Temp | 59.0°F | 11/6/2024 |
Month Record Low Temp | 52.0°F | 11/17/2024 |
Year Record High Temp | 75.9°F | 8/6/2024 |
Year Record Low Temp | 35.1°F | 1/22/2024 |
Record High Soil Temp | 75.9°F | 8/6/2024 |
Record Low Soil Temp | 35.1°F | 1/22/2024 |
Soil Moisture Data #2 |
||
Current Reading | 4.0 cb | |
High Soil Moisture Today | 4.0 cb | |
Low Soil Moisture Today | 4.0 cb | |
Soil Temperature #3 |
||
Current Temperature | 54°F | |
Max Soil Temp Today | 54.0°F | |
Low Soil Temp Today | 54.0°F | |
Month Record High Temp | 60.1°F | 11/6/2024 |
Month Record Low Temp | 51.0°F | 11/17/2024 |
Year Record High Temp | 78.1°F | 6/22/2024 |
Year Record Low Temp | 34.0°F | 1/18/2024 |
Record High Soil Temp | 78.1°F | 6/22/2024 |
Record Low Soil Temp | 34.0°F | 1/18/2024 |
Soil Moisture Data #3 |
||
Current Reading | 4.0 cb | |
High Soil Moisture Today | 4.0 cb | |
Low Soil Moisture Today | 4.0 cb | |
Soil Temperature #4 |
||
Current Temperature | 54°F | |
Max Soil Temp Today | 55.0°F | |
Low Soil Temp Today | 54.0°F | |
Month Record High Temp | 61.0°F | 11/5/2024 |
Month Record Low Temp | 49.0°F | 11/17/2024 |
Year Record High Temp | 82.9°F | 6/21/2024 |
Year Record Low Temp | 32.0°F | 1/17/2024 |
Record High Soil Temp | 82.9°F | 6/21/2024 |
Record Low Soil Temp | 32.0°F | 1/17/2024 |
Soil Moisture Data #4 |
||
Current Reading | 6.0 cb | |
High Soil Moisture Today | 6.0 cb | |
Low Soil Moisture Today | 6.0 cb | |