Daily / Monthly Weather History From This Station
Daily Report for the month of November 2024
1 November Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 75% |
Average dewpoint | 42.9°F |
Average barometer | 31.2 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.9 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.09 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 63.1°F on 01 at 00:23 |
Minimum temperature | 38.4°F on 01 at 00:00 |
Maximum humidity | 87% on 01 at 23:56 |
Minimum humidity | 59% on 01 at 17:07 |
Maximum pressure | 31.380 in. on 01 at 23:45 |
Minimum pressure | 30.964 in. on 01 at 01:13 |
Maximum windspeed | 4.6 mph on 01 at 09:11 |
Maximum gust speed | 12.7 mph from 016 °(NNE) on 01 at 02:30 |
Maximum heat index | 63.1°F on 01 at 00:23 |
Click here to toggle the 24 Hour Graph of this day
2 November Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 78% |
Average dewpoint | 36.5°F |
Average barometer | 31.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 8° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.09 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 62.5°F on 02 at 16:52 |
Minimum temperature | 31.2°F on 02 at 08:26 |
Maximum humidity | 95% on 02 at 10:33 |
Minimum humidity | 48% on 02 at 17:00 |
Maximum pressure | 31.515 in. on 02 at 09:32 |
Minimum pressure | 31.378 in. on 02 at 00:01 |
Maximum windspeed | 1.2 mph on 02 at 16:26 |
Maximum gust speed | 3.5 mph from 010 °(N) on 02 at 16:24 |
Maximum heat index | 62.5°F on 02 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
3 November Average and Extremes |
Average temperature | 48.8°F |
Average humidity | 74% |
Average dewpoint | 39.8°F |
Average barometer | 31.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 82° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.09 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 72.2°F on 03 at 15:17 |
Minimum temperature | 31.6°F on 03 at 06:29 |
Maximum humidity | 94% on 03 at 08:49 |
Minimum humidity | 42% on 03 at 15:20 |
Maximum pressure | 31.434 in. on 03 at 01:43 |
Minimum pressure | 31.175 in. on 03 at 23:23 |
Maximum windspeed | 2.3 mph on 03 at 14:11 |
Maximum gust speed | 5.8 mph from 126 °(SE) on 03 at 13:46 |
Maximum heat index | 77.5°F on 03 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
4 November Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 63% |
Average dewpoint | 51.3°F |
Average barometer | 31.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.09 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 75.9°F on 04 at 15:46 |
Minimum temperature | 53.3°F on 04 at 00:01 |
Maximum humidity | 80% on 04 at 01:16 |
Minimum humidity | 51% on 04 at 15:55 |
Maximum pressure | 31.221 in. on 04 at 08:18 |
Minimum pressure | 31.022 in. on 04 at 23:48 |
Maximum windspeed | 3.5 mph on 04 at 15:24 |
Maximum gust speed | 9.2 mph from 126 °(SE) on 04 at 12:24 |
Maximum heat index | 78.0°F on 04 at 15:46 |
Click here to toggle the 24 Hour Graph of this day
5 November Average and Extremes |
Average temperature | 70.0°F |
Average humidity | 65% |
Average dewpoint | 57.4°F |
Average barometer | 31.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.9 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 18.09 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 80.1°F on 05 at 14:47 |
Minimum temperature | 60.0°F on 05 at 07:35 |
Maximum humidity | 78% on 05 at 07:57 |
Minimum humidity | 53% on 05 at 16:54 |
Maximum pressure | 31.035 in. on 05 at 08:25 |
Minimum pressure | 30.851 in. on 05 at 21:14 |
Maximum windspeed | 4.6 mph on 05 at 15:03 |
Maximum gust speed | 13.8 mph from 127 °(SE) on 05 at 14:51 |
Maximum heat index | 81.3°F on 05 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
6 November Average and Extremes |
Average temperature | 65.7°F |
Average humidity | 87% |
Average dewpoint | 61.4°F |
Average barometer | 31.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 18.33 in. |
Maximum rain per minute | 0.01 in. on 06 at 10:07 |
Maximum temperature | 71.9°F on 06 at 00:01 |
Minimum temperature | 61.1°F on 06 at 23:59 |
Maximum humidity | 95% on 06 at 10:21 |
Minimum humidity | 60% on 06 at 00:02 |
Maximum pressure | 31.096 in. on 06 at 23:58 |
Minimum pressure | 30.854 in. on 06 at 01:43 |
Maximum windspeed | 2.3 mph on 06 at 03:24 |
Maximum gust speed | 6.9 mph from 241 °(WSW) on 06 at 12:39 |
Maximum heat index | 76.1°F on 06 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
7 November Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 80% |
Average dewpoint | 48.8°F |
Average barometer | 31.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 342° (NNW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 18.33 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 64.3°F on 07 at 16:12 |
Minimum temperature | 43.1°F on 07 at 23:59 |
Maximum humidity | 93% on 07 at 00:18 |
Minimum humidity | 60% on 07 at 16:17 |
Maximum pressure | 31.268 in. on 07 at 09:42 |
Minimum pressure | 31.096 in. on 07 at 00:01 |
Maximum windspeed | 2.3 mph on 07 at 11:23 |
Maximum gust speed | 5.8 mph from 029 °(NNE) on 07 at 11:51 |
Maximum heat index | 64.3°F on 07 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
8 November Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 73% |
Average dewpoint | 38.8°F |
Average barometer | 31.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 18.33 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 66.0°F on 08 at 15:48 |
Minimum temperature | 34.1°F on 08 at 07:34 |
Maximum humidity | 95% on 08 at 09:16 |
Minimum humidity | 40% on 08 at 16:24 |
Maximum pressure | 31.303 in. on 08 at 23:59 |
Minimum pressure | 31.177 in. on 08 at 16:37 |
Maximum windspeed | 3.5 mph on 08 at 15:56 |
Maximum gust speed | 8.1 mph from 05 °(N) on 08 at 13:53 |
Maximum heat index | 66.0°F on 08 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
9 November Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 65% |
Average dewpoint | 35.1°F |
Average barometer | 31.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 80° (E) |
Rainfall for month | 0.24 in. |
Rainfall for year | 18.33 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 63.5°F on 09 at 15:49 |
Minimum temperature | 33.5°F on 09 at 07:34 |
Maximum humidity | 94% on 09 at 09:08 |
Minimum humidity | 33% on 09 at 15:58 |
Maximum pressure | 31.422 in. on 09 at 08:39 |
Minimum pressure | 31.171 in. on 09 at 23:42 |
Maximum windspeed | 3.5 mph on 09 at 11:30 |
Maximum gust speed | 6.9 mph from 153 °(SSE) on 09 at 11:29 |
Maximum heat index | 63.5°F on 09 at 15:47 |
Click here to toggle the 24 Hour Graph of this day
10 November Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 84% |
Average dewpoint | 49.4°F |
Average barometer | 31.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 143° (SE) |
Rainfall for month | 0.95 in. |
Rainfall for year | 19.04 in. |
Maximum rain per minute | 0.02 in. on 10 at 08:41 |
Maximum temperature | 61.9°F on 10 at 23:35 |
Minimum temperature | 49.9°F on 10 at 00:27 |
Maximum humidity | 96% on 10 at 20:23 |
Minimum humidity | 48% on 10 at 01:11 |
Maximum pressure | 31.174 in. on 10 at 00:01 |
Minimum pressure | 30.821 in. on 10 at 23:23 |
Maximum windspeed | 4.6 mph on 10 at 23:41 |
Maximum gust speed | 16.1 mph from 018 °(NNE) on 10 at 23:39 |
Maximum heat index | 61.9°F on 10 at 23:35 |
Click here to toggle the 24 Hour Graph of this day
11 November Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 76% |
Average dewpoint | 45.2°F |
Average barometer | 30.9 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 19.04 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 60.5°F on 11 at 15:45 |
Minimum temperature | 42.4°F on 11 at 07:40 |
Maximum humidity | 93% on 11 at 08:31 |
Minimum humidity | 65% on 11 at 15:19 |
Maximum pressure | 31.057 in. on 11 at 23:58 |
Minimum pressure | 30.829 in. on 11 at 15:12 |
Maximum windspeed | 4.6 mph on 11 at 21:29 |
Maximum gust speed | 12.7 mph from 346 °(NNW) on 11 at 13:26 |
Maximum heat index | 60.5°F on 11 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
12 November Average and Extremes |
Average temperature | 44.5°F |
Average humidity | 71% |
Average dewpoint | 35.3°F |
Average barometer | 31.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 329° (NNW) |
Rainfall for month | 0.95 in. |
Rainfall for year | 19.04 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 55.9°F on 12 at 15:51 |
Minimum temperature | 36.9°F on 12 at 05:43 |
Maximum humidity | 88% on 12 at 08:12 |
Minimum humidity | 51% on 12 at 16:11 |
Maximum pressure | 31.397 in. on 12 at 23:40 |
Minimum pressure | 31.057 in. on 12 at 00:01 |
Maximum windspeed | 3.5 mph on 12 at 13:55 |
Maximum gust speed | 8.1 mph from 355 °(N) on 12 at 12:35 |
Maximum heat index | 55.9°F on 12 at 15:51 |
Click here to toggle the 24 Hour Graph of this day
13 November Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 60% |
Average dewpoint | 31.4°F |
Average barometer | 31.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.4 mph |
Average direction | 115° (ESE) |
Rainfall for month | 0.95 in. |
Rainfall for year | 19.04 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 58.9°F on 13 at 14:23 |
Minimum temperature | 31.7°F on 13 at 06:46 |
Maximum humidity | 78% on 13 at 07:12 |
Minimum humidity | 43% on 13 at 15:52 |
Maximum pressure | 31.433 in. on 13 at 07:59 |
Minimum pressure | 31.034 in. on 13 at 23:54 |
Maximum windspeed | 2.3 mph on 13 at 12:58 |
Maximum gust speed | 4.6 mph from 171 °(S) on 13 at 14:28 |
Maximum heat index | 58.9°F on 13 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
14 November Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 90% |
Average dewpoint | 43.9°F |
Average barometer | 30.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 138° (SE) |
Rainfall for month | 1.80 in. |
Rainfall for year | 19.89 in. |
Maximum rain per minute | 0.02 in. on 14 at 06:11 |
Maximum temperature | 50.0°F on 14 at 23:59 |
Minimum temperature | 41.6°F on 14 at 05:45 |
Maximum humidity | 95% on 14 at 23:59 |
Minimum humidity | 49% on 14 at 00:25 |
Maximum pressure | 31.049 in. on 14 at 00:34 |
Minimum pressure | 30.849 in. on 14 at 14:44 |
Maximum windspeed | 2.3 mph on 14 at 14:11 |
Maximum gust speed | 6.9 mph from 137 °(SE) on 14 at 05:13 |
Maximum heat index | 50.0°F on 14 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
15 November Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 88% |
Average dewpoint | 46.6°F |
Average barometer | 31.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 333° (NNW) |
Rainfall for month | 1.80 in. |
Rainfall for year | 19.89 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 51.7°F on 15 at 14:01 |
Minimum temperature | 48.5°F on 15 at 23:58 |
Maximum humidity | 96% on 15 at 02:20 |
Minimum humidity | 79% on 15 at 15:26 |
Maximum pressure | 31.131 in. on 15 at 21:59 |
Minimum pressure | 30.927 in. on 15 at 00:11 |
Maximum windspeed | 3.5 mph on 15 at 10:43 |
Maximum gust speed | 9.2 mph from 249 °(WSW) on 15 at 10:42 |
Maximum heat index | 51.7°F on 15 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
16 November Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 82% |
Average dewpoint | 42.5°F |
Average barometer | 31.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 199° (SSW) |
Rainfall for month | 1.80 in. |
Rainfall for year | 19.89 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 50.3°F on 16 at 13:57 |
Minimum temperature | 39.7°F on 16 at 23:59 |
Maximum humidity | 90% on 16 at 08:33 |
Minimum humidity | 73% on 16 at 18:32 |
Maximum pressure | 31.267 in. on 16 at 10:33 |
Minimum pressure | 31.120 in. on 16 at 01:08 |
Maximum windspeed | 1.2 mph on 16 at 19:51 |
Maximum gust speed | 3.5 mph from 148 °(SSE) on 16 at 19:50 |
Maximum heat index | 50.3°F on 16 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
17 November Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 86% |
Average dewpoint | 39.4°F |
Average barometer | 31.1 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 138° (SE) |
Rainfall for month | 1.80 in. |
Rainfall for year | 19.89 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 58.0°F on 17 at 16:22 |
Minimum temperature | 31.5°F on 17 at 07:29 |
Maximum humidity | 94% on 17 at 10:24 |
Minimum humidity | 71% on 17 at 16:34 |
Maximum pressure | 31.195 in. on 17 at 08:48 |
Minimum pressure | 30.998 in. on 17 at 16:23 |
Maximum windspeed | 2.3 mph on 17 at 13:48 |
Maximum gust speed | 4.6 mph from 219 °(SW) on 17 at 14:24 |
Maximum heat index | 58.0°F on 17 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
18 November Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 85% |
Average dewpoint | 50.4°F |
Average barometer | 31.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 149° (SSE) |
Rainfall for month | 1.80 in. |
Rainfall for year | 19.89 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 64.5°F on 18 at 15:28 |
Minimum temperature | 44.6°F on 18 at 00:03 |
Maximum humidity | 95% on 18 at 08:51 |
Minimum humidity | 73% on 18 at 13:24 |
Maximum pressure | 31.062 in. on 18 at 08:26 |
Minimum pressure | 30.907 in. on 18 at 23:41 |
Maximum windspeed | 1.2 mph on 18 at 15:26 |
Maximum gust speed | 3.5 mph from 123 °(ESE) on 18 at 15:29 |
Maximum heat index | 64.5°F on 18 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
19 November Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 93% |
Average dewpoint | 54.6°F |
Average barometer | 30.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 175° (S) |
Rainfall for month | 1.92 in. |
Rainfall for year | 20.01 in. |
Maximum rain per minute | 0.01 in. on 19 at 11:46 |
Maximum temperature | 59.7°F on 19 at 18:25 |
Minimum temperature | 52.1°F on 19 at 06:37 |
Maximum humidity | 95% on 19 at 23:59 |
Minimum humidity | 88% on 19 at 10:04 |
Maximum pressure | 30.914 in. on 19 at 00:08 |
Minimum pressure | 30.700 in. on 19 at 16:02 |
Maximum windspeed | 2.3 mph on 19 at 12:46 |
Maximum gust speed | 5.8 mph from 138 °(SE) on 19 at 12:55 |
Maximum heat index | 59.7°F on 19 at 18:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of November 2024 up to day 19 |
Average temperature | 52.2°F |
Average humidity | 77% |
Average dewpoint | 44.8°F |
Average barometer | 31.122 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 123° (ESE) |
Rainfall for month | 1.92 in. |
Rainfall for year | 20.18 in. |
Maximum rain per minute | 0.02 in on 10 at 08:41 |
Maximum temperature | 80.1°F on 05 at 14:47 |
Minimum temperature | 31.2°F on 02 at 08:26 |
Maximum humidity | 96% on 15 at 02:20 |
Minimum humidity | 33% on 09 at 15:58 |
Maximum pressure | 31.52 in. on 02 at 09:32 |
Minimum pressure | 30.70 in. on 19 at 16:02 |
Maximum windspeed | 4.6 mph from 346°(NNW) on 11 at 21:29 |
Maximum gust speed | 16.1 mph from 338°(NNW) on 10 at 23:39 |
Maximum heat index | 81.3°F on 05 at 14:49 |
Avg daily max temp | 62.7°F |
Avg daily min temp | 42.4°F |
Growing degrees days | 165.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:42hrs |
ET :0.03 in. |
489.0 W/mē |
1.8 uv |
02 04:18hrs |
ET :0.01 in. |
487.0 W/mē |
1.7 uv |
03 04:18hrs |
ET :0.00 in. |
457.0 W/mē |
1.7 uv |
04 01:42hrs |
ET :0.00 in. |
427.0 W/mē |
1.6 uv |
05 03:06hrs |
ET :0.06 in. |
531.0 W/mē |
2.0 uv |
06 00:06hrs |
ET :0.02 in. |
206.0 W/mē |
0.7 uv |
07 03:36hrs |
ET :0.01 in. |
454.0 W/mē |
1.8 uv |
08 03:54hrs |
ET :0.00 in. |
466.0 W/mē |
1.6 uv |
09 03:06hrs |
ET :0.00 in. |
503.0 W/mē |
1.7 uv |
10 00:00hrs |
ET :0.01 in. |
97.0 W/mē |
0.0 uv |
11 02:36hrs |
ET :0.03 in. |
476.0 W/mē |
1.7 uv |
12 02:48hrs |
ET :0.01 in. |
508.0 W/mē |
1.6 uv |
13 00:54hrs |
ET :0.00 in. |
352.0 W/mē |
1.5 uv |
14 00:00hrs |
ET :0.00 in. |
69.0 W/mē |
0.0 uv |
15 00:00hrs |
ET :0.01 in. |
127.0 W/mē |
0.6 uv |
16 00:00hrs |
ET :0.00 in. |
84.0 W/mē |
0.5 uv |
17 00:24hrs |
ET :0.02 in. |
234.0 W/mē |
1.2 uv |
18 00:36hrs |
ET :0.02 in. |
362.0 W/mē |
1.4 uv |
19 00:00hrs |
ET :0.01 in. |
104.0 W/mē |
0.5 uv |
Daily Rain Totals |
00.24 in. on 6 |
00.71 in. on 10 |
00.85 in. on 14 |
00.12 in. on 19 |