Raccoon Creek At Newark Below Wilson St.

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 19 ft - Moderate Flood 21 ft - Major Flood

Latest Observation: Saturday April 26th, 2025 09:45 PM EDT
River Status: Normal

  Height Flow
Currently 5.43 ft 0.0824 kcfs
Record 20.22 ft 10057 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 04/26/2025 05:45 PM 5.50 0.10
Saturday 04/26/2025 06:00 PM 5.43 0.08
Saturday 04/26/2025 06:15 PM 5.50 0.10
Saturday 04/26/2025 06:30 PM 5.48 0.09
Saturday 04/26/2025 06:45 PM 5.48 0.09
Saturday 04/26/2025 07:00 PM 5.51 0.10
Saturday 04/26/2025 07:15 PM 5.48 0.09
Saturday 04/26/2025 07:30 PM 5.49 0.10
Saturday 04/26/2025 07:45 PM 5.51 0.10
Saturday 04/26/2025 08:00 PM 5.45 0.09
Saturday 04/26/2025 08:15 PM 5.50 0.10
Saturday 04/26/2025 08:30 PM 5.44 0.08
Saturday 04/26/2025 08:45 PM 5.45 0.09
Saturday 04/26/2025 09:00 PM 5.44 0.08
Saturday 04/26/2025 09:15 PM 5.49 0.10
Saturday 04/26/2025 09:30 PM 5.42 0.08
Saturday 04/26/2025 09:45 PM 5.43 0.08
Saturday 04/26/2025 10:00 PM 5.45 0.09
Saturday 04/26/2025 10:15 PM 5.49 0.10
Saturday 04/26/2025 10:30 PM 5.44 0.08

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org