North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Wednesday June 11th, 2025 06:15 AM EDT
River Status: Normal

  Height Flow
Currently 3.23 ft 0.238 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 01:15 AM 3.36 0.28
Wednesday 06/11/2025 01:30 AM 3.36 0.28
Wednesday 06/11/2025 01:45 AM 3.37 0.29
Wednesday 06/11/2025 02:00 AM 3.35 0.28
Wednesday 06/11/2025 02:15 AM 3.33 0.27
Wednesday 06/11/2025 02:30 AM 3.33 0.27
Wednesday 06/11/2025 02:45 AM 3.33 0.27
Wednesday 06/11/2025 03:00 AM 3.32 0.27
Wednesday 06/11/2025 03:15 AM 3.30 0.26
Wednesday 06/11/2025 03:30 AM 3.29 0.26
Wednesday 06/11/2025 03:45 AM 3.29 0.26
Wednesday 06/11/2025 04:00 AM 3.29 0.26
Wednesday 06/11/2025 04:15 AM 3.27 0.25
Wednesday 06/11/2025 04:30 AM 3.27 0.25
Wednesday 06/11/2025 04:45 AM 3.27 0.25
Wednesday 06/11/2025 05:00 AM 3.26 0.25
Wednesday 06/11/2025 05:15 AM 3.25 0.25
Wednesday 06/11/2025 05:30 AM 3.24 0.24
Wednesday 06/11/2025 05:45 AM 3.25 0.25
Wednesday 06/11/2025 06:00 AM 3.24 0.24

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org