North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday April 26th, 2025 10:15 PM EDT
River Status: Normal

  Height Flow
Currently 2.76 ft 0.108 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 04/26/2025 05:15 PM 2.76 0.11
Saturday 04/26/2025 05:30 PM 2.76 0.11
Saturday 04/26/2025 05:45 PM 2.76 0.11
Saturday 04/26/2025 06:00 PM 2.77 0.11
Saturday 04/26/2025 06:15 PM 2.77 0.11
Saturday 04/26/2025 06:30 PM 2.76 0.11
Saturday 04/26/2025 06:45 PM 2.77 0.11
Saturday 04/26/2025 07:00 PM 2.77 0.11
Saturday 04/26/2025 07:15 PM 2.78 0.11
Saturday 04/26/2025 07:30 PM 2.76 0.11
Saturday 04/26/2025 07:45 PM 2.79 0.12
Saturday 04/26/2025 08:00 PM 2.77 0.11
Saturday 04/26/2025 08:15 PM 2.77 0.11
Saturday 04/26/2025 08:30 PM 2.76 0.11
Saturday 04/26/2025 08:45 PM 2.76 0.11
Saturday 04/26/2025 09:00 PM 2.76 0.11
Saturday 04/26/2025 09:15 PM 2.76 0.11
Saturday 04/26/2025 09:30 PM 2.77 0.11
Saturday 04/26/2025 09:45 PM 2.77 0.11
Saturday 04/26/2025 10:00 PM 2.77 0.11

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org