North Fork Licking River (oh) At Newark (ohio Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Saturday April 26th, 2025 09:00 PM EDT
River Status: Normal

  Height Flow
Currently 3.46 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 04/26/2025 05:00 PM 3.47 N/A
Saturday 04/26/2025 05:15 PM 3.46 N/A
Saturday 04/26/2025 05:30 PM 3.46 N/A
Saturday 04/26/2025 05:45 PM 3.46 N/A
Saturday 04/26/2025 06:00 PM 3.45 N/A
Saturday 04/26/2025 06:15 PM 3.46 N/A
Saturday 04/26/2025 06:30 PM 3.47 N/A
Saturday 04/26/2025 06:45 PM 3.46 N/A
Saturday 04/26/2025 07:00 PM 3.45 N/A
Saturday 04/26/2025 07:15 PM 3.46 N/A
Saturday 04/26/2025 07:30 PM 3.46 N/A
Saturday 04/26/2025 07:45 PM 3.46 N/A
Saturday 04/26/2025 08:00 PM 3.46 N/A
Saturday 04/26/2025 08:15 PM 3.45 N/A
Saturday 04/26/2025 08:30 PM 3.45 N/A
Saturday 04/26/2025 08:45 PM 3.46 N/A
Saturday 04/26/2025 09:00 PM 3.46 N/A
Saturday 04/26/2025 09:15 PM 3.45 N/A
Saturday 04/26/2025 09:30 PM 3.46 N/A
Saturday 04/26/2025 09:45 PM 3.45 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org