South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Wednesday June 11th, 2025 06:45 AM EDT
River Status: Normal

  Height Flow
Currently 872.51 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Tuesday 06/10/2025 10:00 AM 873.80 N/A
  Tuesday 06/10/2025 11:00 AM 873.80 N/A
  Tuesday 06/10/2025 12:00 PM 873.70 N/A
  Tuesday 06/10/2025 01:00 PM 873.60 N/A
  Tuesday 06/10/2025 02:00 PM 873.50 N/A
  Tuesday 06/10/2025 03:00 PM 873.40 N/A
  Tuesday 06/10/2025 04:00 PM 873.30 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 01:45 AM 872.71 N/A
Wednesday 06/11/2025 02:00 AM 872.70 N/A
Wednesday 06/11/2025 02:15 AM 872.69 N/A
Wednesday 06/11/2025 02:30 AM 872.68 N/A
Wednesday 06/11/2025 02:45 AM 872.67 N/A
Wednesday 06/11/2025 03:00 AM 872.66 N/A
Wednesday 06/11/2025 03:15 AM 872.64 N/A
Wednesday 06/11/2025 03:30 AM 872.64 N/A
Wednesday 06/11/2025 03:45 AM 872.62 N/A
Wednesday 06/11/2025 04:00 AM 872.61 N/A
Wednesday 06/11/2025 04:15 AM 872.61 N/A
Wednesday 06/11/2025 04:30 AM 872.59 N/A
Wednesday 06/11/2025 04:45 AM 872.59 N/A
Wednesday 06/11/2025 05:00 AM 872.58 N/A
Wednesday 06/11/2025 05:15 AM 872.56 N/A
Wednesday 06/11/2025 05:30 AM 872.56 N/A
Wednesday 06/11/2025 05:45 AM 872.55 N/A
Wednesday 06/11/2025 06:00 AM 872.54 N/A
Wednesday 06/11/2025 06:15 AM 872.53 N/A
Wednesday 06/11/2025 06:30 AM 872.52 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org