South Fork Licking River (oh) Near Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Wednesday June 11th, 2025 06:15 AM EDT
River Status: Normal

  Height Flow
Currently 3.81 ft 0.21 kcfs
Record 12.64 ft 5353 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 02:15 AM 3.97 0.23
Wednesday 06/11/2025 02:30 AM 3.96 0.23
Wednesday 06/11/2025 02:45 AM 3.94 0.23
Wednesday 06/11/2025 03:00 AM 3.93 0.23
Wednesday 06/11/2025 03:15 AM 3.93 0.23
Wednesday 06/11/2025 03:30 AM 3.91 0.22
Wednesday 06/11/2025 03:45 AM 3.89 0.22
Wednesday 06/11/2025 04:00 AM 3.90 0.22
Wednesday 06/11/2025 04:15 AM 3.89 0.22
Wednesday 06/11/2025 04:30 AM 3.88 0.22
Wednesday 06/11/2025 04:45 AM 3.87 0.22
Wednesday 06/11/2025 05:00 AM 3.86 0.22
Wednesday 06/11/2025 05:15 AM 3.84 0.22
Wednesday 06/11/2025 05:30 AM 3.84 0.22
Wednesday 06/11/2025 05:45 AM 3.82 0.21
Wednesday 06/11/2025 06:00 AM 3.82 0.21
Wednesday 06/11/2025 06:15 AM 3.81 0.21
Wednesday 06/11/2025 06:30 AM 3.80 0.21
Wednesday 06/11/2025 06:45 AM 3.80 0.21
Wednesday 06/11/2025 07:00 AM 3.79 0.21

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org