South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Wednesday June 11th, 2025 05:30 AM EDT
River Status: Normal

  Height Flow
Currently 892.16 ft 0.124 kcfs
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Wednesday 06/11/2025 01:30 AM 892.17 0.19
Wednesday 06/11/2025 01:45 AM 892.17 0.19
Wednesday 06/11/2025 02:00 AM 892.17 0.19
Wednesday 06/11/2025 02:15 AM 892.16 0.12
Wednesday 06/11/2025 02:30 AM 892.16 0.12
Wednesday 06/11/2025 02:45 AM 892.16 0.12
Wednesday 06/11/2025 03:00 AM 892.17 0.19
Wednesday 06/11/2025 03:15 AM 892.17 0.19
Wednesday 06/11/2025 03:30 AM 892.16 0.12
Wednesday 06/11/2025 03:45 AM 892.16 0.12
Wednesday 06/11/2025 04:00 AM 892.17 0.19
Wednesday 06/11/2025 04:15 AM 892.16 0.12
Wednesday 06/11/2025 04:30 AM 892.16 0.12
Wednesday 06/11/2025 04:45 AM 892.16 0.12
Wednesday 06/11/2025 05:00 AM 892.16 0.12
Wednesday 06/11/2025 05:15 AM 892.16 0.12
Wednesday 06/11/2025 05:30 AM 892.16 0.12
Wednesday 06/11/2025 05:45 AM 892.16 0.12
Wednesday 06/11/2025 06:00 AM 892.16 0.12
Wednesday 06/11/2025 06:15 AM 892.16 0.12

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org